2011 Tournament  
If: Connecticut beats Butler

Powered by Turbo Tourney 2011
HOME REPORTS CONTACT US
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Devlin, Shawn2 213 213 Ohio St 60% 122 26 9 3 0 0 NO
2 Pat Devlin 211 211 Duke 62% 121 25 10 4 0 0 NO
3t Tolman, Tony 205 205 Ohio St 59% 122 23 11 3 0 0 NO
3t jenkins,kevin 205 205 Kansas 59% 139 25 9 3 0 0 NO
5 Matthews, Richard 193 193 Ohio St 59% 122 25 9 3 0 0 NO
6 buck u 190 190 Ohio St 59% 129 23 10 3 1 0 NO
7 Clutter, Justin 190 190 Ohio St 60% 132 25 10 3 0 0 NO
8 Omar Williams 2 189 189 Ohio St 59% 143 26 8 3 0 0 NO
9 Stephen Swann 186 186 Kansas 57% 72 24 9 2 1 0 NO
10 Logan Charles 182 182 Notre Dame 57% 132 24 9 3 0 0 NO
11 bowers, garrett 181 181 Pittsburgh 56% 136 25 8 2 0 0 NO
12 Devlin, Shawn 178 178 Duke 57% 129 23 11 2 0 0 NO
13 Postlethwaite,Jerrod 176 176 Kansas 56% 132 23 8 4 0 0 NO
14 Johnson Greg 169 169 N Carolina 54% 141 23 8 3 0 0 NO
15 Williams, Omar 160 160 Ohio St 54% 142 22 10 2 0 0 NO
16t Jeff Gilmore 157 157 Kansas 48% 169 19 9 2 0 0 NO
16t vonderheid, vance 157 157 N Carolina 51% 138 20 9 3 0 0 NO
18 Green, Mike 141 141 Kansas 48% 128 22 7 1 0 0 NO
19 Nelson, Chase 140 140 Kansas 48% 0 21 8 1 0 0 NO
20 shane curry 134 134 Ohio St 46% 112 20 7 2 0 0 NO

Page: 1 of 2:    [1]  2   > 

Last Updated On: 4/3/2011 at 7:53 AM